Bengaluru, Karnataka
GST No. 29CXYPM9815J1ZA
Call 08048615665 90% Response Rate
Send Enquiry
| Laser Type | Fiber Laser |
| Type Of Laser Marking | Metal |
| Laser Power | 20W,30W,50W |
| Types of Engraving | Laser Engraving |
| Brand | Vueming Laser Technology |
| Body Material | MS, SS, Aluminum, Etc |
View Complete details
| X-Y Axis Working Area | 1300 x 1300 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 200 mm |
| Job Material | Aluminium Composite Panel (ACP) |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
View Complete details
| X-Y Axis Working Area | 1300 x 2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Head Type | Multi-Spindle |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Shaft Linear Bearing |
View Complete details
| X-Y Axis Working Area | 1500 x 3000 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Job Material | Acrylic |
| Machine Condition | New |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Glass, Wood, Etc |
| Model Name/Number | HSGP |
| Compatible Software | Coreldraw, Auto CAD |
| Cooling Mode | Water Cooling |
| Operation Mode | Automatic |
| Brand | Holylaser |
| Laser wavelength | 532nm |
| Laser repetition frequency | 2000hz |
| Voltage | 240V |
View Complete details
| Types of Laser | Gas Lasers |
| Surface Treatment | Laser Engraving |
| Laser Source | Raycus |
| Power | 20W |
| Frequency | 50Hz |
| Cooling System | Water cooled |
View Complete details
| Automation Grade | Automatic |
| Laser Wavelength | 532nm |
| Frequency | 50Hz |
| Engraving speed | 180000s/min |
| Voltage | 220V |
| Weight | 110kg |
| Material Used | Crystal |
| Cooling System | Air cooling system |
View Complete details
Product Brochure
| Model Number/Name | ZY6040C |
| Laser Type | Co2 |
| Brand | Vueming Laser Technology |
| Laser Power | 80W |
| Cooling Mode | Water Cooling |
| Voltage | AC110V+-10% |
| Frequency | 50Hz |
| Weight | 100kg |
| Size | 400x600mm (Packaging) |
| Cutting Speed | 0-25000mm/min |
| Operating Temperature | 0-45 DegreeC |
| Humidity | 5%-95% |
| Working area | 400 x 400mm |
| Gross power | Below 2000W |
| Lens | Reflect lens(3pcs)+focus lens(1pc) |
| Laser head | Single Laser Head |
| Laser Tube Type | CO2 Sealed Laser Tube,10.6um,STP-80W |
| Control Software | Ruida Laserwork V8 |
| Exhaust Fan | 110W blower |
| Resetting Accuracy | +-0.05mm |
View Complete details