Brand | Leadshine |
Output Current | 1.8 - 7.2 A |
Input Phase | Single Phase |
Input Voltage | 18-80 VAC |
Model Name/Number | MA860H |
Frequency | Upto 300 KHz (Pulse Input) |
Weight | Approx 580g |
Operating Humidity | 40%RH - 90%RH |
Isolation resistance | 500Mohms |
Temperature | Below 70 Deg C |
Having keen market understanding and vast experience in this domain, we are offering the best quality range of MA860H Stepper Motor Driver. In adherence to the set industry standards, the provided driver is precisely manufactured using high grade components and latest technology. The offered driver is used in machines for converting electric power. Moreover, to ensure the high functionality, the offered driver is stringently tested by our experienced quality experts against several quality parameters.
Features:
Output Power | AC40V-AC80V |
Input Phase | Single Phase |
Input Voltage | DC24-80V |
Model Name/Number | YKA2608MC |
Weight | 0.5kg |
Dimension | 45x136x92mm |
Pulse Response Frequency | 200Kpps |
Phase | 2 Phases |
Current | 8A |
Flange Size | 86-130mm |
Model Name/Number | DSP A11 |
Brand | RichAuto |
Internal Memory | 512MB |
Display Screen | 128x64 Inch Monochrome LCD |
Communication | PortU disk,USB cable |
Voltage | 24VDC |
*Your information is safe with us.
Voltage | 100-200 V |
No Of Phase | 1 |
Model Name/Number | 450C Stepper motor |
Speed | 2000-6000 RPM |
Phase | Single Phase |
Brand | Vueming Laser Technology |
Usage/Application | Laser Machine |
Material | Carbon Steel |
Color | Black |
Power Source | Electric |
Frequency | 50 - 60 Hz |