Bengaluru, Karnataka
GST No. 29CXYPM9815J1ZA
Call 08048615665 91% Response Rate
Send Enquiry
Product Brochure
| Brand | Saga |
| Model Name/Number | SAGA-720I, SAGA-1350 |
| Driven Type | Stepper Motor |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Maxi. Media Width | 720mm, 1350mm |
| Maxi. Cutting Width | 630mm, 1260mm |
| Accuracy | +/-0.01mm |
| Connectors | USB/RS-232 |
| Power | Below 100W |
| Temperature | +5 Deg C to +35 Deg C |
| Dimension | 97x34x43Cm, 160x34x40Cm |
| Gross Weight | 27.5Kg, 38Kg |
| Straight Line Speed | 12- 800mm/s |
| Curved Speed | 12-300mm/s |
| Motor Power | 40 W |
| Motor Speed | 3500RPM |
| Force | Up to 510g |
| CPU | 16bit |
| Mechanical Resolution | 0.0254mm/pulse |
| Material | Aluminum Alloy, ABS, Steel |
View Complete details
| Brand | JK |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Width Size (in inches) | 24" |
| Maximum Cutting Speed (mm/sec) | 100 - 500 mm/sec |
| Maximum Cutting Pressure | 500 - 600 g |
| Power Required | 220 V |
View Complete details
| Brand | Saga |
| Width Size (in inches) | 48 |
| Maximum Cutting Speed (mm/sec) | 50-100mm/sec |
| Maximum Cutting Pressure | 500g |
| Power | 40W |
| Voltage | 240V |
| Film Material | Vinyl |
View Complete details
| Model Number/Name | 721 |
| Brand | Redsail |
| Model Type | 2 feet |
| Material | Vinyl (Film) |
| Cutting Width | 630mm |
| Cutter Pressure | 10-500g |
| Voltage | 240V |
| Cutting Speed | 600mm/s |
View Complete details
| Printing Speed | 50-600 mm/s |
| Brand | Vueming Laser Technology |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Power | 25W |
View Complete details
Product Brochure
| Brand | GCC |
| Max Cutting Width | 2ft |
| Model Number/Name | Jaguar J5-61 |
| Driven Type | DC Servo Control |
| Classification | Single-blade Cutter |
| Weight | 18 kg |
| Power consumption | Max. 110 watts |
| Warranty | 1 year |
| Media Loading Width | 50-770mm |
| Number of Pinch Rollers | 3 |
| Acceptable Material Thickness | 0.8 mm |
| Max. Cutting Force | 600g |
| Max. Cutting Speed | 1530 mm/sec (60 ips) (at 45 Degree direction) |
| Acceleration | 4.2 G (gravity) |
| Offset | 0~1.0 mm |
| Memory Buffer | 32 MB /16 MB (when using AAS) |
| Mechanical Resolution | 0.006 mm |
| Software Resolution | 0.025 mm |
| Distance Accuracy | +-0.254 mm or +-0.1% of move, whichever is greater |
| Repeatability | +-0.1 mm |
| Diameter of Blade | 2.5 mm |
| Control Panel | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED |
| Dimension | 412 x 950 x 486mm |
| Temperature | 15 Degree C-30 Degree C |
| Humidity | 25% - 75% |
View Complete details
| Blade Material | High Speed Steel |
| Max Cutting Width (mm) | 720mm |
| Classification | Single-blade Cutter, Double-blade Cutter, Flat Knife Cutter |
| Max Plotting Speed (mm/sec) | 10000mm/sec |
| Voltage | 220V |
| Frequency | 50-60Hz |
| Film Material | Vinyl |
View Complete details
| Brand | My Cut |
| Paper Feed Width | 330mm |
| Cutting Width | 430mm |
| Cutting Speed | 800mm/s |
| Shipping Weight | 15kgs |
| Voltage | 220V |
| Film Material | Vinyl |
View Complete details
| Max Cutting Width | 610mm |
| Model | Jaguar JR 61 |
| Blade Material | Stainless Steel |
| Brand | GCC |
| Classification | Single-blade Cutter |
| Operational Method | Roller - Type |
| Media Loading Width | 50mm-770mm |
| Number of Pinch Rollers | 3 |
| Acceptable Material Thickness | 0.8mm |
| Distance Accuracy | 0.254mm or 0.1% of move, whichever is greater |
| Offset | 0-1.0mm (With an increase of 0.025mm) |
| Mechanical Resolution | 0.00625mm |
| Software Resolution | 0.025mm |
| Repeatability | 0.1mm |
| Interfaces | USB, Parallel and Serial ( RS-232 C ) |
| Control Panel | LCM (20digits x 2 lines), 14Keys, 1 Power LED |
| Dimension | 414mm x 930mm x 490 mm |
| Weight | 37.2kg |
| Model | JR-61 | JR-76S | JR-101S | JR-132S |
| Operational Method | Roller - Type | |||
| Max. Cutting Width | 610mm (24in) | 760mm(29.9in) | 1016mm(40in) | 1320mm(52in) |
| Max. Media Loading Width | 770mm (30.3in) | 920mm (36.22in) | 1270mm (50in) | 1594mm (62.75in) |
| Number of Pinch Rollers | 3 | 4 | ||
| Min. Media Loading Width | 50mm(1.97in) | |||
| Acceptable Material Thickness | 0.8mm (0.03in) | |||
| Distance Accuracy | 0.254mm or 0.1% of move, whichever is greater | |||
| Offset | 0-1.0mm (With an increase of 0.025mm) | |||
| Mechanical Resolution | 0.00625mm | |||
| Software Resolution | 0.025mm | |||
| Repeatability | 0.1mm | |||
| Buffer size | 4MB | |||
| Interfaces | USB, Parallel and Serial ( RS-232 C ) | |||
| Commands | HP-GL, HP - GL/2 | |||
| Configurable Origin | Yes | |||
| Tangential-emulation | Yes | |||
| Media Basket | Optional | |||
| Curve Arc Smoothing | Yes | |||
| Test Cut Possibility | Yes | |||
| Re plot Function | Yes | |||
| Copy Function | Yes | |||
| Pouncing Function | With Optional Tool | |||
| Control Panel | LCM (20digits x 2 lines), 14Keys, 1 Power LED | |||
| Dimension (H x W x L) mm | 414mm x 930mm x 490 mm | 1166mm x1080mm x 667mm | 1166mm x1430mm x 667 mm | 1166mm x1754mm x 667 mm |
| Dimension (H x W x L) in | 16.3" x 36.6" x 19.2" | 45.9" x 42.5" x 26.3" | 45.9" x 56" x 26.3" | 45.9" x 69.1" x 26.3" |
| Net Weight kg/pound | 37.2kg / 82Ib | 40.5kg / 89.3Ib | 53.3kg / 117.5Ib | 61kg / 134.5Ib |
View Complete details
| Net Weight | 58 Kg |
| Feed System | Automatic Media Feeding |
| Maximum Drawing Speed | 960 mm/s |
| Maximum Cutting Speed | 960 mm/s |
| Power | 25 W |
| Film Material | Vinyl |
View Complete details
| Brand | Redsail |
| Maximum Cutting Pressure | 500 - 600 g |
| Maximum Cutting Speed (mm/sec) | 1000 mm/sec |
| Width Size (in inches) | 24" |
| Power Required | 220 W |
| Warranty | Yes |
| Film Material | Vinyl |
View Complete details
| Brand | My Cut |
| Voltage | 220V |
| Classification | Double-blade Cutter |
| Driven Type | Electric |
| Blade Material | Stainless Steel |
| Max Plotting Speed (mm/sec) | 600 mm |
| Max Cutting Width (mm) | 48mm |
| Film Material | Vinyl |
View Complete details
View Complete details