Bengaluru, Karnataka
GST No. 29CXYPM9815J1ZA
Call 08048615665 90% Response Rate
Send Enquiry
| Model Name/Number | CW5200 |
| Phase | Single Phase |
| Type | Water-Cooled |
| Usage/Application | Use for cooling purpose in laser machine |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Body Material | Mild Steel |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Water-Cooled |
| Usage/Application | Industrial |
| Temperature Range | 27-35 |
| Brand | S& A Chiller |
| Automation Grade | Automatic |
| Phase | 1 Phase |
| Cooling Capacity | water cooling |
| Model Name/Number | 3000CW |
Additional Information:
View Complete details
| Type | Water-Cooled |
| Usage/Application | Industrial |
| Temperature Range | 27-35 |
| Brand | S& A Chiller |
| Automation Grade | Manual |
| Cooling Capacity | water cooling |
| Model Name/Number | 5000CW |
View Complete details