Model Name/Number | 1325 |
Operation Mode | Automatic |
Working area | 1300 x 2500 x 200mm |
Motor | 450B stepper motors |
Driver | YAKO 2608 drivers |
Inverter Power | 3.7kw Fuling inverter |
Transmission | X,Y axis helical rack and pinion drive |
Z transmission | Z axis Taiwan TBI ball screw |
Rail | Sweden ABBA, 20 Linear Square Rail |
Table Surface | T-slot working table with PVC protection |
Structure | Frame structure |
Control system | Mach4 control system |
Spindle power | 3kw Changsheng water cooled spindle |
Model | ELE1313 |
Max feeding height | 220mm |
Working Speed | 18000mm/min |
Spindle Speed | 0-24000 RPM |
Voltage | 380V |
Packing Size | 2185X2135X1640mm |
Gross Weight | 930KG |
Minimum Order Quantity | 1 Piece |
Brand | VM CNC |
Model Number | 1325, 1325 |
Machine Type | CNC Router |
Job Material | Wood |
Spindle Power | 9 kW |
Power | 380v |
Operation Mode | Automatic |
Warranty | 1 year |
Finishing | Powder Coated |
Cooling Mode | Air Cooled |
Spindle Speed | 24,000 rpm |
Diameter of cutter(millimetre) | 25mm |
No. of Axis | 4 axis |
*Your information is safe with us.
Model Name/Number | K- Tech |
Job Material | Wood |
Max Job Size | 1300x2500mm |
Spindle Power | 6kW |
Power | 220V, 380V |
Operation Mode | Automatic |
Spindle Speed | 18000RPM |
Working Voltage | 380V |
Frequency | 50Hz |
Phase Type | 1 Phase |
Inverter | 3.5kw Taiwan Delta Inverter |
Drive Motor power | 850W |
Being a well-distinguished company in the market, we are into offering Automatic K-Tech CNC Router Machine.
Automatic Grade | Fully Automatic |
Model Number | TR408 |
Power | 6.5KW |
Voltage | 380V |
Cutting Material | Wood |
Frequency | 50/60Hz |
Spindle Speed | 6000-24000rpm |
Max working speed | 0-20000mm/min |
Net weight | 1300Kg |
Working Table | T-slot aluminium table |
Cooling Type | Air Cooled |
Model Name/Number | VM1325 |
Power Consumption | 380V |
Control System | Dsp a18 |
Spindle Power | 4.5KWIHSDaircooling |
Spindle Speed | 0-17000RPM |
Working Area | 1300 x2500x300mm |
Table Surface | T-slot working table |
Inverter | 5.5KW Fueling inverter |
Traveling Positioning Accuracy | +-0.02/300mm |
Drive Motors | Yako 2608 |
Max. Rapid Travel Rate | 36m/min |
Working Speed | 24m/min |
3.9/5
Rated by 38 Users